About 8761 Silver Light Lane
The 28 Portfolio of Home sites in Pinnacle offer stunning, customizable homes from three celebrated architects, incorporating the very best elements of large, legacy estates into modern, day-to-day dwellings. Featuring a large open floorpan with a stunning great room and gourmet kitchen, The Mitchell plan is perfect for entertaining. The specific features, floor plans, square footage, dimensions and design elements in the home are subject to change or substitution at the discretion of the Seller until such time as final purchase contract is entered into between the buyer and seller.
Features of 8761 Silver Light Lane
MLS® # | 12100239 |
---|---|
Price | $4,350,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,750 |
Acres | 1.35 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story, Cottage, Twin Home |
Status | Pending |
Community Information
Address | 8761 Silver Light Lane |
---|---|
Area | 22 - Promontory |
Subdivision | Pinnacle Portfolio |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Hot Tub, Clubhouse, Elevator, Fire Sprinklers, Pool, Pets Allowed w/Restrictions, Security Service |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
Garages | Attached |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Appliances | Other, See Remarks |
---|---|
Heating | Other, See Remarks |
Cooling | Other, See Remarks |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Other |
---|---|
Lot Description | Other, See Remarks |
Roof | Other |
Construction | Other |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | January 21st, 2021 |
---|---|
Days on Market | 1413 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 850.00 |
HOA Fees Freq. | Monthly |
Organizational Type | Single Family |
Listing Details
Office | Summit Sotheby's Realty |
---|