About 7587 Outpost Way
Unobstructed ski resort views from this new construction contemporary home situated in the Painted Sky subdivision. The gourmet kitchen features a Sub-Zero Column fridge, freezer & wine fridge, Wolf double ovens, a gas range & 2 dishwashers. The main level includes 2 suites, an office, 2 laundries, mudroom, large great-room & an additional bar w/ lounge area. Plenty of room for toys in the 4 car garage while the multiple covered decks take advantage of the amazing views. The lower level features an oversized entertainment space w/ a wine vault, bar, pool table area, open concept theater & four additional bedrooms. Just a short walk to many of the amenities that Promontory has to offer, including the pool, spa, gym, tennis, multiple Golf Club Houses, and the Shed, which includes indoor basketball, bowling, and a 50 seat movie theater.
Features of 7587 Outpost Way
MLS® # | 12200173 |
---|---|
Price | $7,500,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 9,332 |
Acres | 1.63 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary, Multi-Story |
Status | Pending |
Community Information
Address | 7587 Outpost Way |
---|---|
Area | 22 - Promontory |
Subdivision | Painted Sky |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, See Remarks, Pickle Ball Court, Clubhouse, Tennis Courts, Ski Storage, Security System - Entrance, Security, Steam Room, Shuttle Service, Pets Allowed w/Restrictions, Pool, Management, Fire Sprinklers, Elevator(s), Spa/Hot Tub |
---|---|
Utilities | Electricity Connected, Phone Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available |
Parking Spaces | 4 |
Garages | Floor Drain, Hose Bibs |
View | Ski Area, Golf Course, Valley, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Main Level Master Bedroom, Walk-In Closet(s), See Remarks, Washer Hookup, Wet Bar, Steam Room/Shower, Storage, Lower Level Walkout, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Fire Sprinklers |
---|---|
Appliances | Disposal, Washer, Gas Range, Double Oven, Oven, Freezer, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
Heating | Forced Air, Radiant Floor, Furnace |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Gas, Gas Starter |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), See Remarks, Patio(s), Gas BBQ Stubbed, Drip Irrigation, Lawn Sprinkler - Full, Landscaped - Fully, Gas BBQ |
Lot Description | Cul-De-Sac, South Facing, Natural Vegetation, Gradual Slope |
Roof | Metal, Tile |
Construction | Frame - Wood |
Foundation | Slab |
School Information
District | South Summit |
---|
Additional Information
Date Listed | January 20th, 2022 |
---|---|
Days on Market | 1159 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Monthly |
Organizational Type | Single Family |
Listing Details
Office | Engel & Volkers Park City |
---|