About 7031 Woods Rose Dr
Build your dream home with Hillwood Homes and live the desired Park City lifestyle. The 'Cottonwood' plan, brought to you by Hillwood Homes, boasts up to 4 bedrooms, 3.5 bathrooms, a small patio on the main level, small deck upstairs, and is just under 2,500 sqft. Offered with high-end finishes including quartz countertops, soft-close cabinets, SS appliances, 9' ceilings and many more great options.. Basement will come finished for this lot. Model Home open daily. We have other lots and floor plans available. Call Adam for more details and preferred lender incentives. Photos are of Model home of different floor plan; actual finishes and floor plan will vary.
Features of 7031 Woods Rose Dr
MLS® # | 12400251 |
---|---|
Price | $1,001,250 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,571 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Story |
Status | Active |
Community Information
Address | 7031 Woods Rose Dr |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking Spaces | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s), Pantry, Ceiling Fan(s), Double Vanity |
---|---|
Appliances | Disposal, Gas Range, Dishwasher, Microwave, Oven |
Heating | Furnace - Energy Star Rated, Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Balcony, Landscaped - Partially, Patio(s) |
Lot Description | Level, Corner, See Remarks |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | South Summit |
---|
Additional Information
Date Listed | January 23rd, 2024 |
---|---|
Days on Market | 257 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 141.00 |
HOA Fees Freq. | Monthly |
Organizational Type | Single Family |
Listing Details
Office | Communie RE |
---|