About 4123 N Forestdale Dr 1
The pinnacle of Park City flex space, ALTITUDE LOFTS offers the perfect blank canvas for a LIVE-WORK-PLAY build. Remaining units are ~30' wide by ~45-60' deep, depending on floor plan. The Service Commercial (SC) zoning allows for myriad uses--from warehouse, retail, office, commercial, to residential dwelling units. Perfect for car collectors, hobbyists, businesses owners, and or as a Park City crash pad. Sports simulators, workshops, art studios, trailers, RVs, etc. can all be accomodated. The boutique, 11-unit project is located in the heart of the Forestdale corridor between I-80 and SR-248, off of HWY-40's frontage road. Every unit is delivered in warm-shell configuration with utilities stubbed, top floor and access stairs installed, and potential for installation of a middle floor (pre-engineered for inclusion). The development team offers a pre-construction meeting for the interior buildout including architect and builder.
Features of 4123 N Forestdale Dr 1
MLS® # | 12400439 |
---|---|
Price | $1,250,000 |
Bathrooms | 0.00 |
Square Footage | 3,984 |
Acres | 0.08 |
Year Built | 2023 |
Type | Condominium |
Sub-Type | Townhouse |
Style | Multi Level, See Remarks |
Status | Active |
Community Information
Address | 4123 N Forestdale Dr 1 |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Altitude Loft Condominiums |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | See Remarks |
---|---|
Parking Spaces | 2 |
Garages | Attached, Oversized |
View | Ski Area, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | See Remarks |
Cooling | See Remarks |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Aluminum Siding, Stucco, Wood Siding |
---|---|
Exterior Features | Deck(s) |
Lot Description | Level |
Roof | Flat |
Construction | Concrete |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | February 7th, 2024 |
---|---|
Days on Market | 300 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 579.64 |
HOA Fees Freq. | Monthly |
Organizational Type | Condominium |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|---|
Contact Info | Randal@KWParkCity.com |