About 3471 E Ridgeway Dr
This incredible home is a must see, and sits on a large 2.61 acre lot. With 7 bedrooms, 7 bathrooms this approximately 6800 sq ft home offers main level living at its finest. Thoughtfully planned with 5 bedrooms up and 2 bedrooms down, you will enjoy the benefits of main level living with extra downstairs space for guests. A wolf designed kitchen makes it easy to entertain along with open living concept for large family and friend get togethers.
Features of 3471 E Ridgeway Dr
MLS® # | 12400600 |
---|---|
Price | $6,799,000 |
Bedrooms | 7 |
Bathrooms | 9.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 6,800 |
Acres | 2.61 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 3471 E Ridgeway Dr |
---|---|
Area | 26 - Tuhaye |
Subdivision | Tuhaye |
City | Kamas |
County | Wasatch |
State | UT |
Zip Code | 84036 |
Amenities
Amenities | See Remarks |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Walk-In Closet(s), Vaulted Ceiling(s), Open Floorplan, Main Level Master Bedroom, Lower Level Walkout, Kitchen Island, Double Vanity |
---|---|
Appliances | Dishwasher, Refrigerator, Oven, Microwave, Gas Range |
Heating | Radiant |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Siding, Stone, Steel Siding |
---|---|
Exterior Features | Balcony, Patio(s), Landscaped - Partially, Heated Driveway, Deck(s) |
Lot Description | See Remarks |
Roof | Asphalt, Metal |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | February 23rd, 2024 |
---|---|
Days on Market | 209 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3000.00 |
HOA Fees Freq. | Annually |
Organizational Type | Single Family |
Listing Details
Office | RealtyOne Group Signature |
---|