About 3700 Blackstone Dr 9
Stunning end-unit Townhouse in the sought after Residences at Blackstone, Canyons Village Park City. This is a FULLY FURNISHED, TURN-KEY PROPERTY a short walk to the The Canyons Cabriolet lift and just minutes from world class skiing, hiking and biking. You'll love this stylish, well appointed unit with ample Living/Entertaining area; Gourmet Kitchen with Viking appliances; Primary Suite with Fireplace, Balcony and Steam Shower; two additional Bedrooms and Bathrooms; Abundance of Natural Light; plus a Heated 2-Car Garage and Patio with hot tub. Clubhouse and year-round heated pool next door. Whether you're looking to call The Canyons Village home, or are interested in a vacation property you can rent, this one checks all the boxes. Please view our photos and schedule your tour today.
Features of 3700 Blackstone Dr 9
MLS® # | 12401371 |
---|---|
Price | $1,899,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,500 |
Acres | 0.03 |
Year Built | 2016 |
Type | Condominium |
Sub-Type | Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 3700 Blackstone Dr 9 |
---|---|
Area | 10 - Canyons Village |
Subdivision | Blackstone Residences |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Clubhouse, Hot Tub, Pool |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
Parking Spaces | 2 |
Garages | Attached, Tandem |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Appliances | Dishwasher, Washer, Refrigerator, Gas Range, Dryer, Disposal |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Other, Stone, Wood Siding |
---|---|
Exterior Features | Balcony, Spa/Hot Tub, Patio(s) |
Lot Description | Cul-de-sac, PUD - Planned Unit Development |
Roof | Asphalt |
Construction | Concrete |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | April 18th, 2024 |
---|---|
Days on Market | 171 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 877.00 |
HOA Fees Freq. | Monthly |
Organizational Type | Condominium |
Listing Details
Office | Windermere Real Estate-merged |
---|