About 1122 W Vos Circle 302
Mayflower Lakeside is located between Deer Valley East new base village and the Jordanelle Reservoir. This new development is 5 years in the making with beautiful contemporary design and finishes. There are 12 residences in this building and all are 3-bedrooms, situated on 1 of 3 elevator serviced floors, above secure underground assigned parking. They come ''standard'' with Viking appliances, quartz countertops, hardwood floors, and much more. Depending on the location in the building, the residences may have views of the Jordanelle, or views of the mountains, or both. Model Home Open Daily. Please look for directional signs; agents on site will assist you.
Features of 1122 W Vos Circle 302
MLS® # | 12401422 |
---|---|
Price | $1,395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,584 |
Acres | 0.00 |
Year Built | 2026 |
Type | Condominium |
Sub-Type | Stacked/Multi-Level |
Style | Mountain Contemporary, Single Level, Stacked Flats |
Status | Pending |
Community Information
Address | 1122 W Vos Circle 302 |
---|---|
Area | 24 - Mayflower-Jordanelle |
Subdivision | Mayflower Lakeside |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Amenities | Elevator, Security System - Entrance, Pets Allowed w/Restrictions, Fire Sprinklers |
---|---|
Utilities | Cable Available, Phone Lines/Additional, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Assigned, Guest Parking |
Garages | Attached |
View | Lake, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fire Sprinklers, Storage - Interior, Pantry, Main Level Master Bedroom |
---|---|
Appliances | Dishwasher, Refrigerator, Oven, Microwave, Gas Range, Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Disposal |
Heating | Forced Air, Natural Gas, Furnace - Energy Star Rated |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Stone |
---|---|
Exterior Features | Landscaped - Fully, Lawn Sprinkler - Full |
Lot Description | Cul-de-sac, Level |
Roof | Asphalt, Composition |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Days on Market | 167 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 379.00 |
HOA Fees Freq. | Monthly |
Organizational Type | Condominium |
Listing Details
Office | Engel & Volkers Park City |
---|---|
Contact Info | mark.sletten@evrealestate.com |