About 7429 Golden Bear Loop
This Hillside Estates parcel looks over the Nicklaus Golf course on the private end of Golden Bear Loop. Build your dream home on this private parcel, gently sloping with views. The location is ideally located near the Peak Restaurant and the Beach Clubhouse. Make Promontory and Park City your lifestyle and home.
Features of 7429 Golden Bear Loop
MLS® # | 12402149 |
---|---|
Price | $849,000 |
Square Footage | 55,757 |
Acres | 1.28 |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | 7429 Golden Bear Loop |
---|---|
Area | 22 - Promontory |
Subdivision | Hillside Estates |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Clubhouse, Tennis Court(s), Steam Room, Shuttle Service, Sauna, See Remarks, Pets Allowed w/Restrictions, Pool, Other, Spa/Hot Tub, Fitness Room, Elevator(s) |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Has Basement | No |
---|
Exterior
Lot Description | Gradual Slope |
---|
School Information
District | South Summit |
---|
Additional Information
Date Listed | June 4th, 2024 |
---|---|
Days on Market | 191 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1200.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Summit Sotheby's - 625 Main |
---|