About 1501 Birch Way
Seller is willing to credit up to $30,000 at closing. This stunning home is situated on a large lot, making it the perfect oasis for families. The expansive backyard is a paradise for outdoor enthusiasts and entertainers, featuring an over-sized putting green with bunkers, in-ground trampoline, cozy fire pit, a swing set for the kids, and raised garden beds. As if that's not enough, you can enjoy the fantastic deck with a large pergola that provides a perfect setting for outdoor dining and relaxation. Inside, the chef's kitchen is a culinary delight, perfect for preparing family meals or entertaining guests. The large garage allows ample space for vehicles and storage. The basement includes a relaxing sauna and wet bar, perfect for unwinding after a long day.With six spacious bedrooms and five bathrooms, there is plenty of space for everyone, including guests. The luxurious master suite is a true retreat, featuring a giant closet that provides ample storage space. Nestled in a quiet, family-friendly neighborhood, this home provides a serene and safe environment, ideal for raising a family. The peaceful streets and strong sense of community make it an idyllic place to call home. The property is conveniently located close to the Uinta Mountain Range, offering endless opportunities for outdoor activities such as hiking, fishing, and camping. Embrace the best of both worlds with this exceptional home in the tranquil yet adventure-ready setting of Francis, Utah.
Features of 1501 Birch Way
MLS® # | 12402416 |
---|---|
Price | $1,580,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,817 |
Acres | 0.70 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached |
Style | Multi-Story |
Status | Active |
Community Information
Address | 1501 Birch Way |
---|---|
Area | 50 - Woodland and Francis |
Subdivision | Wild Willow |
City | Kamas |
County | Summit |
State | UT |
Zip Code | 84036 |
Amenities
Utilities | Cable Available, Phone Lines/Additional, High Speed Internet Available, Electricity Connected |
---|---|
Parking Spaces | 3 |
Garages | Detached, Oversized |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Walk-In Closet(s), Sauna, Pantry |
---|---|
Appliances | Disposal, Dryer, ENERGY STAR QUALIFIED Washer, Gas Range, Oven, Dishwasher, Refrigerator, Microwave |
Heating | Furnace - Energy Star Rated, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Exterior
Exterior | HardiPlank Type, Stucco |
---|---|
Exterior Features | Deck(s), Porch, Patio(s), Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Corner Lot, South Facing |
Roof | Shingle |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | June 15th, 2024 |
---|---|
Days on Market | 180 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Organizational Type | Single Family |
Listing Details
Office | Real Broker, LLC-Park City |
---|