About 3688 Blackstone Drive
Perfectly placed at the base of the Canyons resort base, this stylish and comfortable home has everything you need to enjoy Park City. Experience mountain charm and convenience in this thoughtfully designed 3-bedroom, 3-bathroom property featuring an open-concept main level with valley and mountain views. The fireplace is the focal point of the living area and a well-appointed kitchen showcasing quality Viking appliances makes it easy to prepare meals if you don't feel like dining at any of the nearby great restaurants. The primary suite is its own retreat with a fireplace and an ensuite bathroom. After a day of adventure, unwind in your private hot tub. The Blackstone complex enhances your stay with a gym, pool, and jacuzzi, while the prime location places you just steps from the Cabriolet lift and Canyons Village's array of year-round activities, of course snow sports, but also hiking, golf and great mountain biking. Complete with an attached garage, guest parking, and resort shuttle service, this townhome seamlessly blends comfort and accessibility for an ideal Park City getaway.
Features of 3688 Blackstone Drive
MLS® # | 12402804 |
---|---|
Price | $1,895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,655 |
Acres | 0.03 |
Year Built | 2016 |
Type | Condominium |
Sub-Type | Townhouse |
Style | See Remarks |
Status | Active |
Community Information
Address | 3688 Blackstone Drive |
---|---|
Area | 10 - Canyons Village |
Subdivision | Blackstone Residences |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Clubhouse, Pets Allowed w/Restrictions, Pool, Management, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Guest Parking, Off Street - Unassigned |
Garages | Attached |
View | Golf Course, Trees/Woods, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Electric Dryer Hookup, Open Floorplan, Washer Hookup, Pantry, Furnished - Fully, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Gas Range, Dishwasher, Electric Dryer Hookup, Washer/Dryer Stacked, Refrigerator, Microwave |
Heating | Furnace - Energy Star Rated, Fireplace(s), Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Insert, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Wood Siding, Stone |
---|---|
Exterior Features | Deck(s), Spa/Hot Tub, Drip Irrigation, Balcony, Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Adjacent Common Area Land, South Facing, On Bus Route, Adjacent Public Land |
Roof | Composition |
Construction | Concrete, Post & Beam, Frame - Wood, Frame - Metal |
Foundation | Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 194 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 877.00 |
HOA Fees Freq. | Monthly |
Organizational Type | Condominium |
Listing Details
Office | Summit Sotheby's Realty |
---|