About 1900 Homestake Road 32
Location, location, location. One of the most affordable properties in Park City. Built in the 70's, this 2 Bed, 1 Bath Condo is located on the 2nd floor of the Homestake Condos. Lots and lots of light with mountain views. Homestake is located in a great location for all things Park City. Walking distance to the ski lifts, on the FREE city bus route and within one mile to Main Street night life. Unit has an assigned off-street parking place and includes a cozy fireplace in the living room. Located next to the new Park City arts & culture district. Don't miss this chance to own a piece of Park City real estate.
Features of 1900 Homestake Road 32
MLS® # | 12403696 |
---|---|
Price | $549,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 950 |
Acres | 0.01 |
Year Built | 1973 |
Type | Condominium |
Sub-Type | Stacked/Multi-Level |
Style | Single Level Unit, Stacked Flats |
Status | Active |
Community Information
Address | 1900 Homestake Road 32 |
---|---|
Area | 01 - Old Town |
Subdivision | Homestake |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | None, Pets Not Allowed |
---|---|
Utilities | Cable Available, High Speed Internet Available, Electricity Connected |
Parking | Assigned |
Garages | None |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Dryer, Washer, Oven, Dishwasher |
---|---|
Heating | Fireplace(s), Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Fully |
Lot Description | Level, Natural Vegetation, On Bus Route |
Roof | Asphalt, Flat, Composition |
Construction | Frame - Wood |
Foundation | Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 162 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1354.00 |
HOA Fees Freq. | Quarterly |
Organizational Type | Condominium |
Listing Details
Office | Mountain Property Management |
---|