About 3797 Blacksmith Road
Welcome to 3797 Blacksmith Road--an exceptional residence tucked away on one of Pinebrook's most private and desirable streets. This beautifully crafted home pairs timeless curb appeal with a serene backyard retreat, creating an ideal haven for everyday living and entertaining.Inside, multiple living areas are drenched with natural light with views from every window. The home is thoughtfully designed to provide both comfort and privacy for family and guests. The open-concept floor plan creates an effortless flow between the main spaces, perfect for casual gatherings or quiet relaxation.The spacious kitchen is a dream for any culinary enthusiast, featuring modern appliances, generous counter space, and direct access to the outdoor dining area--making indoor-outdoor entertaining a breeze.Step outside and discover your own private oasis. The backyard is a peaceful sanctuary ideal for summer get-togethers or unwinding beneath the stars. Whether hosting a barbecue or enjoying a quiet dinner al fresco, the outdoor setting is both tranquil and inviting.A flat driveway and oversized four-car garage offer practical convenience, with plenty of space for bikes, skis, and all your gear.This home strikes the perfect balance between seclusion and accessibility. You'll enjoy close proximity to hiking and biking trails, easy freeway access, and all the recreational and lifestyle amenities Park City is known for.3797 Blacksmith Road isn't just a home--it's a lifestyle. With its refined design, expansive living spaces, private outdoor setting, and unbeatable location near top-rated schools, shopping, and dining, this is a rare opportunity in the heart of Pinebrook.
Features of 3797 Blacksmith Road
MLS® # | 12404257 |
---|---|
Price | $2,200,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,107 |
Acres | 0.47 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Multi-Level Unit |
Status | Active |
Community Information
Address | 3797 Blacksmith Road |
---|---|
Area | 15 - Pinebrook |
Subdivision | Pinebrook |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed, Pickle Ball Court, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
Parking Spaces | 3 |
Parking | Guest Parking, Off Street - Assigned |
Garages | Attached, Sink, Oversized, Hose Bibs, Heated Garage, Floor Drain |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Ski Resort Access | Hike/Bike Trail - Adjoining Project |
Interior
Interior Features | Electric Dryer Hookup, Open Floorplan, Skylight(s), Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Dryer, Humidifier, Washer, Gas Range, Double Oven, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
Heating | Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Insert, Gas Starter |
Has Basement | No |
Exterior
Exterior | Stone, Steel Siding, Stucco |
---|---|
Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Porch, Patio, Gas BBQ Stubbed, Balcony, Lawn Sprinkler - Full |
Lot Description | Fully Landscaped, Gradual Slope, Natural Vegetation, Secluded, Level |
Roof | Shingle, Asphalt, Metal |
Construction | Frame - Wood, Frame, Post & Beam |
Foundation | Pillar/Post/Pier, Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 264 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Organizational Type | Single Family Residence |
Listing Details
Office | Coldwell Banker Realty (Park City-NewPark) |
---|