About 5501 Lillehammer Lane 4306
- Gorgeous top floor interior corner condo with vaulted ceilings, private deck and gas fireplace - Hardwood in the living area, tiled bathrooms and carpeted bedrooms - Two guest bedrooms share one full bathroom with tub/shower - Primary bedroom features a full bathroom with dual vanity, soaker tub, tiled stall shower, water closet and walk-in closet - Kitchen features granite countertops, stainless steel GE appliances - STORAGE: Lockable closets in the garage and on deck, plus a lockable closet inside the unit in addition to another closet and three more attached to the bedrooms - RENTALS: Both nightly (1+ days) or long-term (30+ days) are allowed - PARKING: One assigned parking space in the heated, secured garage and one guest parking pass for an outdoor, unassigned spot - PETS: Allowed with restrictions - LAUNDRY: In-unit stacked washer and dryer - LOCATION: 5 min. from Park City Resort (ski/snowboard), 8 min. to Woodward Park City (terrain park) 16 min. to Deer Valley Resort (ski), and 45-90 min. to 5 other winter sports resorts (Alta, Snowbird, Solitude, Brighton, Powder Mountain) - 30 min. from the Salt Lake International Airport - Dining, wellness, and grocery options (such as Whole Foods) are 6 min. away at the Redstone Shopping Center or Kimball Junction - Bus stop for Park City's free transit system located at the neighborhood's entrance - Easy access to Park City's 400+ miles of continuous trails, thousands of acres of preserved open space and near the gateway to 880,000 acres of the Uinta National Forest - HOA AMENITIES INCLUDE: Building hot tub, clubhouse with fitness room, outdoor pool and hot tub, outdoor grill and picnic area, sports court - MONTHLY HOA DUES: $728 include unit water, sewer, and high-speed internet and basic TV package through Xfinity - Owner pays unit power (approx $50/mo in winter, $200/mo in summer) and natural gas (approx. $50/mo) separately - CHANGE OF OWNERSHIP FEES: Buyer to pay 0.5% of the purchase price + $195 HOA admin fee
Features of 5501 Lillehammer Lane 4306
MLS® # | 12501945 |
---|---|
Price | $785,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,328 |
Year Built | 2007 |
Type | Condominium |
Sub-Type | Stacked/Multi-Level |
Style | Mountain Contemporary, Stacked Flats, Single Level Unit |
Status | Active |
Community Information
Address | 5501 Lillehammer Lane 4306 |
---|---|
Area | 11 - Sun Peak/Bear Hollow |
Subdivision | Lodges At Bear Hollow Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Clubhouse, Pets Allowed w/Restrictions, Pool, Fire Sprinklers, Elevator(s), Spa/Hot Tub |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Off Street - Unassigned, Assigned |
Garages | Heated Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Ski Resort Access | Hike/Bike Trail - Adjoining Project |
Interior
Interior Features | Main Level Master Bedroom, Ski Storage, Storage, Spa/Hot Tub, Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Fire Sprinklers |
---|---|
Appliances | Disposal, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Washer/Dryer Stacked, Refrigerator, Microwave |
Heating | Fireplace(s), Hot Water, Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Wood Siding, Stone |
---|---|
Exterior Features | Landscaped - Fully, Ski Storage, Storage, Balcony, Lawn Sprinkler - Full |
Lot Description | Level, Adjacent Common Area Land, Natural Vegetation |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 728.00 |
HOA Fees Freq. | Monthly |
Organizational Type | Condominium |
Listing Details
Office | Summit Sotheby's Realty |
---|