About 605 Aspen Road
NEW PRICE! NEW OPPORTUNITY!! SELLER MOTIVATED! One Of A Kind! Welcome To This Truly Unique One-Owner Home located in the Highly Sought-After Wild Willow Subdivision. Offering Wide-Open Space and Easy Single Level Living. This property has been Immaculately cared for and is ready for it's next chapter. Inside you'll find A True Chef's Kitchen and Bar style area, perfect for entertaining along with Beautiful Fireplaces, FRESH PAINT, and a BRAND NEW ROOF! The Quiet, Secluded Owner's Suite includes a Private Patio creating the Ideal Retreat. Additional Highlights include an Expansive Covered Patio for Gatherings, Unbelievable Storage, and flex rooms that can be used as home offices or creative spaces. For Car Enthusiasts or Hobbyists this property boasts a 3 Car Attached Garage plus an Extra Long Detached 2+ Garage (with sink, toilet and it's own water heater!), A Garden Shed and tons of parking. The yard, designed to attract Butterflies and Hummingbirds, offers incredible potential.. Though a bit overgrown since the owners passing, with a little TLC it can once again become a Breathtaking Outdoor Sanctuary. Great Opportunity!!
Features of 605 Aspen Road
| MLS® # | 12503927 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,340 |
| Acres | 0.76 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | One Story, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 605 Aspen Road |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Wild Willow |
| City | Kamas |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| # of Garages | 5 |
| Garages | Attached, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Ceiling Fan(s), Vaulted Ceiling(s), Wet Bar |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Washer, Dryer |
| Heating | Radiant Floor |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Fully Landscaped, Many Trees |
|---|---|
| Roof | Shingle, Asphalt |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 316 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Organizational Type | Single Family Residence |
Listing Details
| Office | Berkshire Hathaway HomeServices Elite Real Estate |
|---|
