About 3000 Crestline Drive
Exceptional mountain views and a rare creekside setting define this Park Meadows home just minutes from Park City Mountain Resort. One of only five properties in all of Park City positioned to capture these sweeping ski resort views, the home offers a unique combination of scenery, convenience, and year round outdoor living.Vaulted ceilings and large sliding glass doors fill the main living and dining areas with natural light and open to a spacious deck overlooking the creek and surrounding mountain landscape. Just off the main living area, a flexible room currently used as a home office enjoys fresh mountain air and views and can easily function as a main level bedroom.The kitchen features Thermador appliances, generous workspace, and a butler's pantry, with additional sliding doors leading to a second deck with built in BBQ for effortless outdoor entertaining.The primary suite is a private retreat with south facing mountain views, vaulted ceilings, a gas fireplace, private patio access, and a spa style bathroom with soaking tub, waterfall shower, and dual vanities.The walk out lower level includes a spacious great room with wet bar, exercise area, and two additional bedrooms. Outside, a professionally landscaped backyard with fire pit sits beside the creek, creating a peaceful setting for relaxing or gathering with friends.Located in Park Meadows, one of Park City's most sought after neighborhoods, with easy access to skiing, trails, golf, dining, and Historic Main Street year round. (Please note: fire pit is currently on neighbor's property.)
Features of 3000 Crestline Drive
| MLS® # | 12600529 |
|---|---|
| Price | $6,500,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 2 |
| Half Baths | 3 |
| Square Footage | 6,838 |
| Acres | 0.30 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 3000 Crestline Drive |
|---|---|
| Area | 09 - Park Meadows |
| Subdivision | Ridgeview |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 3 |
| Parking | Off Street - Unassigned |
| # of Garages | 3 |
| Garages | Heated Garage |
| View | Meadow, Mountain(s), Trees/Woods, Creek/Stream, Valley, Ski Area, River |
| Is Waterfront | No |
| Has Pool | No |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project |
Interior
| Interior Features | Fire Sprinkler System, Washer Hookup, Wet Bar, Storage, Pantry, Lock-Out, Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Washer, Gas Range, Double Oven, Dishwasher, Electric Dryer Hookup, ENERGY STAR Qualified Refrigerator, Refrigerator, Microwave, Disposal |
| Heating | Radiant Floor, Zoned |
| Cooling | Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas, Wood Burning, Gas Starter |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Aluminum Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Spa/Hot Tub, Porch, Patio, Drip Irrigation, Balcony, Gas Grill |
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Few Trees, South Facing, Natural Vegetation, Gradual Slope, Level |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100.00 |
| HOA Fees Freq. | Annually |
| Organizational Type | Single Family Residence |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
