About 602 N De Soto Street
Modern bungalow/duplex on Capitol Hill surrounded by stunning outdoor spaces and located on the quiet cul-de-sac portion of De Soto street, where the community is tight-knit, and homes rarely come on the market. This property has excellent curb appeal, with updated siding, windows, a deck, and beautiful landscaping from Cactus and Tropicals-so many great outdoor entertaining areas, including the spacious backyard. Inside, the property is configured as an up-down duplex, and it is zoned R-2, which allows for single-family or multi-family use. There are two entrances, two kitchens, two laundry areas, and plenty of parking with a 2-car garage and oversized gravel driveway. This configuration provides flexibility for the home to be used as an investment or a single family home with space to grow. Just a short walk to the State Capitol, Memory Grove dog park, and ideal hiking/biking access at City Creek Canyon, Ensign Peak, or the Bonneville Shoreline trail. Just 2 minutes to downtown Salt Lake and the Marmalade District puts this property in a prime location.
Features of 602 N De Soto Street
| MLS® # | 12603945 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,648 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 602 N De Soto Street |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84103 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Disposal, Electric Dryer Hookup, Dishwasher, Gas Range |
| Heating | Forced Air, Natural Gas, Wall Furnace |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Balcony, Patio, Porch |
|---|---|
| Lot Description | Fully Landscaped, Gradual Slope, Natural Vegetation, Few Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Organizational Type | Single Family Residence |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
