About 4080 N Cooper Lane 337
Introducing Park City's newest boutique ski hotel, The Ascent Park City! The Ascent is proud to be among the prestigious and limited Tapestry Collection by Hilton line that combines unapologetic originality with authentic hospitality. With 120 total residences, The Ascent is ski in/ski out, offers ski valet and private storage, is adjacent to The Canyons Golf Course, and has spectacular views! These condos come fully furnished and appointed with only the highest end finishes.
Features of 4080 N Cooper Lane 337
| MLS® # | 12100310 |
|---|---|
| Price | $395,270 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 351 |
| Year Built | 2023 |
| Type | Condominium |
| Sub-Type | Stacked/Multi-Level |
| Style | One Story, See Remarks |
| Status | Pending |
Community Information
| Address | 4080 N Cooper Lane 337 |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | The Ascent |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Elevator(s), Fire Sprinklers, Pool, Pets Allowed w/Restrictions, Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional, Phone Available |
| Parking | Other |
| Garages | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Ski Resort Access | Golf Course Hole # (See Remarks), Ski Into Project, Ski Out of Project |
Interior
| Interior Features | Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Furnished - Fully |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, ENERGY STAR Qualified Refrigerator, Dishwasher |
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Fully Landscaped, See Remarks |
| Roof | See Remarks |
| Construction | See Remarks |
| Foundation | See Remarks |
Additional Information
| Date Listed | January 22nd, 2021 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 443 |
| HOA Fees Freq. | Monthly |
| Organizational Type | Condominium |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
