About 6861 N 2200 West Apt 9i
Enjoy the convenience and ease of living in this beautiful one bedroom, one bath condo in the Kimball Junction area of Park City. The Seller has recently completed many upgrades to the unit making it exceptionally clean and easy to move in. These upgrades include new countertops in the kitchen and bath, new kitchen appliances, newly stained cabinets, re-painted, new shower/tub, and new plumbing and lighting fixtures. The unit also features a great view of the neighboring mountains from the living room where you can enjoy sitting by the cozy gas fireplace. The Powderwood Condos are located on the Park City bike path and bus route which allow quick access to everything the Kimball Junction area provides. You're minutes away from shopping, restaurants, and retail outlets making this an ideal location for anyone living or just visiting the area. With easy access to the interstate, you can also quickly get on the highway to Salt Lake or other neighboring towns near Park City. Powderwood amenities include a clubhouse, hot tubs, pool, tennis courts, snow removal, highspeed internet and covered parking. Don't miss this opportunity to move on this exceptionally maintained and ready to enjoy property either as your home or investment opportunity
Features of 6861 N 2200 West Apt 9i
| MLS® # | 12502782 |
|---|---|
| Price | $420,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 648 |
| Year Built | 1983 |
| Type | Condominium |
| Sub-Type | Stacked/Multi-Level |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 6861 N 2200 West Apt 9i |
|---|---|
| Area | 14 - Kimball |
| Subdivision | Powderwood |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Spa/Hot Tub, Clubhouse, Tennis Court(s), Pets Allowed w/Restrictions, Pool |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| Parking | Carport |
| # of Garages | 1 |
| Garages | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Oven, Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Few Trees |
| Roof | Asphalt |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 122 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 464.00 |
| HOA Fees Freq. | Monthly |
| Organizational Type | Condominium |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
