About 6304 Double Deer Loop
What a great way to get involved in Promontory The Ranch Club. You can use the unit yourself or put it in the Promontory Rental Pool or both. Just bring your toothbrush, skis and clothings and move right in. The perfect spot for winter and summer activities with a huge set of amenities on site as well as ski clubs at both Deer Valley and Park City Mountain Resort. Golf Club Membership is available.
Features of 6304 Double Deer Loop
MLS® # | 12504162 |
---|---|
Price | $2,100,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,880 |
Acres | 0.19 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Attached |
Style | One Story, Cottage, Contemporary |
Status | Pending |
Community Information
Address | 6304 Double Deer Loop |
---|---|
Area | 22 - Promontory |
Subdivision | Double Deer Cottages |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Clubhouse, Tennis Court(s), Security, Shuttle Service, Pets Allowed w/Restrictions, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Guest Parking |
# of Garages | 2 |
Garages | Attached |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Ski Resort Access | Hike/Bike Trail - Adjoining Property |
Interior
Interior Features | Walk-In Closet(s), Double Vanity |
---|---|
Appliances | Disposal, Gas Range, Oven, Dishwasher, Refrigerator, Microwave |
Heating | Fireplace(s), Natural Gas, Forced Air |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Lot Description | Gradual Slope |
Roof | Shingle, Asphalt, Other |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3300.00 |
HOA Fees Freq. | Quarterly |
Organizational Type | Single Family Residence |
Listing Details
Office | Summit Sotheby's International Realty |
---|