About 1451 Electric Avenue
Come see this beautiful brand new Uppsala home featuring stylish finishes and modern comfort throughout. The kitchen offerswhite laminate cabinets, quartz countertops, stainless steel gas appliances, and a tile backsplash, creating a clean and inviting space for cooking and entertaining. The interior includes laminate hardwood, tile, and carpet flooring, complemented bycraftsman base and casing for a timeless look. Enjoy added efficiency with a tankless water heater and thoughtful designtouches such as a metal railing at the stairway. The owner's bathroom features cultured marble surrounds and black mattehardware, providing a touch of sophistication. A finished basement space adds versatility for additional living, entertainment, or storage needs-making this home both functional and beautiful.
Features of 1451 Electric Avenue
| MLS® # | 12504603 |
|---|---|
| Price | $712,090 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,423 |
| Acres | 0.01 |
| Year Built | 2025 |
| Type | Condominium |
| Sub-Type | Townhouse |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1451 Electric Avenue |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Stewart Ranch |
| City | Francis |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Electricity Connected, Phone Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Dishwasher, Electric Dryer Hookup, Microwave, Disposal |
| Heating | Forced Air, Floor Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood Siding, Stucco |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Frame - Timber |
| Foundation | Concrete Perimeter |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 215.00 |
| HOA Fees Freq. | Monthly |
| Organizational Type | Condominium |
Listing Details
| Office | Ivory Homes, LTD |
|---|
