About 920 W 750
Charming 4-Bedroom Home on a Spacious Lot in the Heart of Heber! Now available, this beautifully maintained 4-bedroom home reflects true pride of ownership inside and out. Recent updates include a new roof and gutters, new water heater, updated windows, sliding glass door, and a stunning new deck. Enjoy your mornings and evenings relaxing on the free-standing deck with a built-in shade feature, or spend time gardening in the generous yard. The property includes a workbench in the garage and a large backyard shop with 30-amp power-perfect for hobbies or storage. There's also plenty of space to park your RVs. Conveniently located just steps from Heber Valley Elementary and Rocky Mountain Middle School, and only a half mile to grocery stores and Main Street. Discover the lifestyle Heber has to offer: clean mountain air, just 14 minutes to the new Deer Valley East Village ski resort (with 6 new lifts and 100 additional runs opening this winter), 25 minutes to Park City and Provo, and 45 minutes to Salt Lake City International Airport. Year-round outdoor recreation abounds, including 108 championship holes of golf (with more to come!), blue-ribbon fly fishing, hiking, biking, skiing, and snowmobiling. Don't miss your opportunity to own a home in one of Utah's most desirable mountain communities-this is your place!
Features of 920 W 750
| MLS® # | 12504707 |
|---|---|
| Price | $692,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,542 |
| Acres | 0.32 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 920 W 750 |
|---|---|
| Area | 35 - South Fields |
| Subdivision | School House Estates |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Rec Vehicle |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Freezer, Dishwasher, Washer/Dryer Stacked, Refrigerator, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Storage, Gas Grill |
| Lot Description | Fully Landscaped, Corner Lot, Few Trees, Level |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Organizational Type | Single Family Residence |
Listing Details
| Office | Realtypath LLC (Prestige) |
|---|
