About 410 E 500
Charming & Updated Heber City Cottage! This Cottage Chic home features newer flooring and baseboards, updated lighting, fresh interior paint, and all-new appliances. The kitchen boasts knotty alder cabinetry and granite countertops. A brand new half bathroom has been added for extra convenience and comfort. Major upgrades include an updated electrical box, all-new HVAC ducting, and electricity to the shed with added lighting and outlets. Enjoy outdoor living with a stained concrete patio & walkway, new perimeter and privacy fence, a greenhouse, garden boxes, and pressurized irrigation. Additional storage in the finished crawlspace makes this home as functional as it is beautiful. Don't miss this move-in-ready gem!
Features of 410 E 500
| MLS® # | 12600405 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,003 |
| Acres | 0.19 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | One Story, Cottage |
| Status | Pending |
Community Information
| Address | 410 E 500 |
|---|---|
| Area | 36 - Heber |
| Subdivision | Heber City |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Garages | None |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Gas Dryer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Gas Dryer Hookup, Dishwasher, Oven, Gas Range |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Drip Irrigation, Gas BBQ Stubbed, Patio |
|---|---|
| Lot Description | Level, Few Trees, See Remarks |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Organizational Type | Single Family Residence |
Listing Details
| Office | Redfin Corporation |
|---|
