About 1225 E Pinebrush Drive
Nestled on a beautifully landscaped lot with mature trees and exceptional outdoor living spaces, this spacious six-bedroom, four-bathroom home offers the perfect blend of comfort, flexibility, and recreation. The open-concept floor plan features a large chef's kitchen flowing seamlessly into the expansive great room, creating an ideal setting for everyday living and entertaining. The lower level offers excellent lock-off potential with a private entrance and kitchenette, providing opportunities for guests, extended family, or additional living flexibility. Step outside to enjoy the inviting backyard retreat, complete with a private basketball court and multiple gathering areas designed for entertaining and enjoying Park City's four-season lifestyle. Located in the highly sought-after Trailside community, this home combines generous living spaces, versatile functionality, and outstanding outdoor amenities in one exceptional package.
Features of 1225 E Pinebrush Drive
| MLS® # | 12602463 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,305 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Pending |
Community Information
| Address | 1225 E Pinebrush Drive |
|---|---|
| Area | 20 - Trailside Park Area |
| Subdivision | Silver Summit |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Electric Range, Dishwasher |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle, Asphalt |
| Construction | Stone, Aluminum Siding, Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Annually |
| Organizational Type | Single Family Residence |
Listing Details
| Office | The Agency |
|---|
