About 883 N Swiss Farm Court
Perched in Midway's ultimate view location, this light-filled home offers open living spaces drawn through with natural light. The main-level master offers true one-level ease, and wide-plank wood floors run throughout the main level. Upstairs you'll find three additional bedrooms and a full bathroom, giving everyone room to spread out. Outside, a fully landscaped, fenced backyard includes storage sheds for all your Midway gear, and a nearby trail connects you straight to downtown Midway or out to Wasatch State Park. Move-in ready and perfectly positioned to enjoy everything the Midway lifestyle offers.
Features of 883 N Swiss Farm Court
| MLS® # | 12603244 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,464 |
| Acres | 0.28 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 883 N Swiss Farm Court |
|---|---|
| Area | 30 - Midway |
| Subdivision | Swiss Farm |
| City | Midway |
| County | Wasatch |
| State | UT |
| Zip Code | 84049 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking | Rec Vehicle |
| # of Garages | 2 |
| Garages | Attached |
| View | Ski Area, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Gas Dryer Hookup, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
| Roof | Shingle, Asphalt |
| Construction | Stone, Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Organizational Type | Single Family Residence |
Listing Details
| Office | Summit Sotheby's (Heber) |
|---|
