About 2323 Nighthawk Circle 57
Exceptional 1.1-acre corner homesite in Promontory's sought-after Northgate Canyon neighborhood. Tucked at the end of a quiet cul-de-sac, this gently sloping lot offers stunning panoramic views of the Wasatch Mountains and striking rock formations. Conveniently located near Promontory's North Gate, you'll enjoy quick access to I-80 while avoiding the construction traffic found in other areas of the community. Separate Social and Equestrian Memberships are available, offering access to Promontory's award-winning amenities, including private ski lodges at Park City and Deer Valley, fine dining, the Beach Club, fitness facilities, tennis, pickleball, miles of trails, Kids Cabin, and The Shed featuring bowling, indoor basketball, and a private movie theater. An outstanding opportunity to build a custom mountain home in one of Park City's premier private club communities.
Features of 2323 Nighthawk Circle 57
| MLS® # | 12603460 |
|---|---|
| Price | $695,000 |
| Acres | 1.10 |
| Type | Land |
| Status | Pending |
Community Information
| Address | 2323 Nighthawk Circle 57 |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Northgate Canyon |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Room, Fire Sprinklers, Spa/Hot Tub, Nightly Rental Allowed, Other, Pool, Pets Allowed, Pets Allowed w/Restrictions, See Remarks, Shuttle Service, Steam Room, Security System - Entrance, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project, Ski Club and Shuttle |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Gradual Slope, Level, Natural Vegetation, PUD - Planned Unit Development |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
| Organizational Type | Residential |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|---|
| Contact Info | drew@parkcityinvestor.com |
