About 7471 Golden Bear Loop 90
THE Deal at Promontory....Beautiful private lot with Golf Membership available. Buy this NOW before the membership fees go up to $500K on September 15th. This is the LEAST EXPENSIVE lot presently for sale in Promontory with a full golf membership available to purchase at $300K. Let your clients know before the deadline!
Features of 7471 Golden Bear Loop 90
| MLS® # | 12603635 |
|---|---|
| Price | $1,300,000 |
| Acres | 1.12 |
| Type | Land |
| Status | Pending |
Community Information
| Address | 7471 Golden Bear Loop 90 |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Hillside Estates |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Clubhouse, Fitness Room, Spa/Hot Tub, Pool, Pets Allowed w/Restrictions, See Remarks, Sauna, Shuttle Service, Steam Room, Security, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project, Ski Club and Shuttle |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Natural Vegetation |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Quarterly |
| Organizational Type | Residential |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
