Features of 1146 N 700
| MLS® # | 12603815 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 100 |
| Acres | 0.01 |
| Year Built | 2006 |
| Type | Condominium |
| Sub-Type | Townhouse |
| Style | Twin Home |
| Status | Pending |
Community Information
| Address | 1146 N 700 |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Chase Lane Village |
| City | Centerville |
| County | Davis |
| State | UT |
| Zip Code | 84014 |
Amenities
| Amenities | Pets Allowed, Management |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Gas BBQ Stubbed, Patio, Sprinklers In Front |
|---|---|
| Lot Description | Fully Landscaped, Cul-De-Sac |
| Roof | Asphalt |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Monthly |
| Organizational Type | Condominium |
Listing Details
| Office | Immeasurably More Real Estate |
|---|
