About 1637 Shortline Road 106
Copper Bottom Inn is now available! Ideally located close to skiing, golf, biking and hiking trails, with easy access to everything the area has to offer. This ground-floor unit provides convenient access, plenty of parking, and is locate directly on the bus route. Offered fully furnished and truly turnkey, this property is an excellent investment with strong potential for nightly or long-term rental income. It also makes an ideal apartment for a ski resort employee or seasonal worker. The HOA covers virtually all operating expenses, including heat, water, electricity, sewer, cable, internet, garbage removal, insurance, exterior and grounds maintenance, landscaping, and snow removal. Just bring your toothbrush, skis and bike and move right in! Unit 108 is also being offered by the same owners.
Features of 1637 Shortline Road 106
| MLS® # | 12604110 |
|---|---|
| Price | $599,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 670 |
| Year Built | 1980 |
| Type | Condominium |
| Sub-Type | Stacked/Multi-Level |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1637 Shortline Road 106 |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Copper Bottom Inn |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, Elevator(s), Sauna |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Off Street - Unassigned, Unassigned |
| Garages | None |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished - Partially, Sauna, Spa/Hot Tub, Storage |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator, Oven |
| Heating | Boiler, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Corner Lot, On Bus Route |
| Roof | Metal |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Monthly |
| Organizational Type | Condominium |
Listing Details
| Office | Coldwell Banker Realty (Park City-NewPark) |
|---|
