About 978 E Tucker Lane
Darling home in Brookside. Great corner lot backing up to the canal & bike path and neighborhood park. Single level living offering a spacious open floor plan with 3 bedrooms and 2 full bathrooms. 2 car attached garage and gravel parking pad. Fully fenced yard with large patio offering great mountain views. Close to Elementary, Middle and High schools. 55 minutes to Salt Lake City and major metropolitan amenities. Quick recreation from your door with many golf courses, reservoirs, and Wasatch State Park near by. Buyer to verify all.
Features of 978 E Tucker Lane
| MLS® # | 12604502 |
|---|---|
| Price | $643,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,335 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 978 E Tucker Lane |
|---|---|
| Area | 36 - Heber |
| Subdivision | Brookside (Heber) |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Street, Off Street - Unassigned |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project |
Interior
| Interior Features | Main Level Master Bedroom, Walk-In Closet(s), Granite Counters, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Electric Range, Refrigerator, Dishwasher |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Patio, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Level |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 135 |
| HOA Fees Freq. | Monthly |
| Organizational Type | Single Family Residence |
Listing Details
| Office | Equity RE (Luxury Group) |
|---|
